| Surface Preparation | ||||||
|---|---|---|---|---|---|---|
| Underlayment Thickness | 1/8" | 1/4" | 1/2" | 1" | 1 1/2" | Units | 
| Patching Products | ||||||
| Fast-Set Deep Patch | pounds Bag | |||||
| Feather Edge Skim Coat | ||||||
| Floor Patch Pro | ||||||
| PerfectFinish™ Skim Coat | ||||||
| Ready to Use Floor Patch | ||||||
| VersaPatch® | ||||||
| Underlayment | ||||||
| Contractor Grade Self Leveling Underlayment | pounds Bag | |||||
| EZ-Level® | ||||||
| Fiber-Reinforced Underlayment | ||||||
| Level Set® 200 | ||||||
| Level Set® 300 | ||||||
| Level Set® 400 HF | ||||||
| Level Set® 500 HF | ||||||
| Level Set® Deep Pour 3 | ||||||
| Level Set® LW-60 | ||||||
| Mortars | ||||||
|---|---|---|---|---|---|---|
| Trowel Size | 3/16 V-notch | 1/4 x 1/4 x 1/4 | 1/4 x 3/8 x 1/4 | 3/8 Slanted Notch | 3/4 Round Notch | Units | 
| Polymer Modified Mortars | ||||||
| Full Contact | pounds Bag | |||||
| Full Flex® | ||||||
| PermaFlex® 300 LHT | ||||||
| PermaFlex 300 Latex Modified Thin Set Mortar | ||||||
| Sturdi Flex™ | ||||||
| Super Flex™ | ||||||
| TotalFlex® 110 Universal Polymer-Modified Mortar | ||||||
| TotalFlex® 150 Universal Polymer-Modified Mortar | ||||||
| Ultimate 6 Plus | ||||||
| Ultimate Large Tile Mortar | ||||||
| Dry Set Mortars | ||||||
| Full Set Plus® | pounds Bag | |||||
| Perma Set 200 Flooring Mortar | ||||||
| Uncoupling Membrane Mortar | ||||||
| Polymer Modified Fast Set Mortars | ||||||
| Fast Set 3N1 | pounds Bag | |||||
| Fast Set Ultimate Large Tile Mortar | ||||||
| Quik Flex | ||||||
| Lightweight Mortars | ||||||
| 3N1® | pounds Bag | |||||
| IsoLight™ | ||||||
| SturdiLight™ | ||||||
| Specialty Mortars | ||||||
| AccuColor EFX® Epoxy Special Effects Grout | GALLONS KIT | |||||
| Ultimate Premixed Mortar | gallons Pail | |||||
| Mastics | ||||
|---|---|---|---|---|
| Trowel Size | 3/16 V-notch | 1/4x1/4x1/4 | 1/4x3/8x1/4 | Units | 
| Double Duty™ | gallons Pail | |||
| Double Duty™ Plus | ||||
| Type 1 Mastic | ||||
| Flooring Adhesives | ||||||
|---|---|---|---|---|---|---|
| Trowel Size | 1/16" x 1/16" x 1/16" Square-notch | 1/16" x 1/32" x 1/32" U-notch | 3/32" x 3/32" x 3/32" V-notch | 1/8" x 1/8" x 1/16" V-notch | 3/8" Nap Roller | Units | 
| Flexera® High Tack | gallons Pail | |||||
| Flexera® | ||||||
| Vinyl Composition Tile Adhesive | ||||||
| The Pro® | ||||||
| Contract Multipurpose Adhesive | ||||||
| The Perfect Putdown® | ||||||
| Universal MultiPurpose Adhesive | ||||||
| Double-Stick Carpet Adhesive | ||||||
| Releasable Pressure Sensitive Adhesive | ||||||
| Premium Fast Grab Carpet Adhesive | ||||||
| Solvent-Free Wet-Set and Outdoor Carpet Adhesive | ||||||
| Wall Carpet Adhesive | ||||||
| Stair Tread Adhesive | ||||||
| Wood Adhesives | |||||||
|---|---|---|---|---|---|---|---|
| Trowel Size | 1/4" x 1/4" V-notch | 1/4" x 1/4" x 1/4" Square-notch | 3/16" x 3/16" x 3/16" Square-notch | 1/8" x 1/8" x 1/8" Square-notch | 3/16" x 1/4" x 1/2" V-notch | 3/16" x 1/4" x 5/16" Flat V-notch | Units | 
| Wood Endure™ | gallons Pail | ||||||
| Wood Assure™ | |||||||
| Wood Go™ | |||||||
| Wood Ready™ | |||||||
| Wood Secure™ | |||||||
| Fortane LD™ | |||||||
| Fortane ONE™ | |||||||
| Fortane Zero™ | |||||||
| Fortane™ NEXT | |||||||
| Grout | ||||||||||||||
| For estimating the amount of grout coverage, please input the totals in the following fields: 
 | ||||||||||||||
| GROUTS | ||
| AccuColor EFX® Epoxy** | gallons | |
| AccuColor® Plus | pounds | |
| AccuColor® Premium Sanded Grout | pounds | |
| AccuColor® Premium Unsanded Grout | pounds | |
| POWER GROUT® | pounds | |
| Pure-Color Grout | pounds | |
| READY TO USE GROUTS | ||
| AccuColor Easy | gallons | |
| Adhesive and Grout (sanded) | gallons | |
| Adhesive and Grout (unsanded) | gallons | |
| Design FX™ Grout* | gallons | |
| InColor™ Advanced Performance Grout | pounds | |
| Premixed Vinyl Tile Grout | gallons | |
| Pure-Color RTU Grout | pounds | |
| Ready to Use Grout | gallons | |
| GROUTS | ||
| AccuColor EFX® Epoxy** | ||
| Kit | ||
| AccuColor® Plus | ||
| Bag | ||
| AccuColor® Premium Sanded Grout | ||
| Bag | ||
| Bag | ||
| AccuColor® Premium Unsanded Grout | ||
| Bag | ||
| POWER GROUT® | ||
| Bag | ||
| Bag | ||
| Pure-Color Grout | ||
| Bag | ||
| READY TO USE GROUTS | ||
| AccuColor Easy | ||
| Pail | ||
| Adhesive and Grout (sanded) | ||
| Pail | ||
| Adhesive and Grout (unsanded) | ||
| Pail | ||
| Design FX™ Grout* | ||
| Pail | ||
| InColor™ Advanced Performance Grout | ||
| Pail | ||
| Pail | ||
| Premixed Vinyl Tile Grout | ||
| Pail | ||
| Pure-Color RTU Grout | ||
| Pail | ||
| Ready to Use Grout | ||
| Pail | ||