Coverage Calculator
Back| Mortars | ||||||
|---|---|---|---|---|---|---|
| Trowel Size | 3/16 V-notch | 1/4 x 1/4 x 1/4 | 1/4 x 3/8 x 1/4 | 1/2 x 1/2 x 12 | 3/4 round notch | |
| Latex-Modified Mortars | ||||||
| Super Flex | pounds | |||||
| 1Flex | ||||||
| Full Flex | ||||||
| Quik Flex | ||||||
| Sturdi Flex | ||||||
| Lightweight Mortars | ||||||
| IsoLight | pounds | |||||
| 3N1 | ||||||
| SturdiLight | ||||||
| Thin Set Mortars | ||||||
| Full Set | pounds | |||||
| Full Set Plus | ||||||
| Specialty Mortars | ||||||
| Ultimate Large Tile | pounds | |||||
| 1 Flex | ||||||
| Medium Bed | ||||||
| Triple Flex | ||||||
| AccuColor EFX Epoxy | gallons | |||||
| Adhesives / Mastics | ||||
|---|---|---|---|---|
| Trowel Size | 3/16 V-notch | 1/4x1/4x1/4 | 1/4x3/8x1/4 | |
| Double Duty Plus | gallons | |||
| Double Duty | ||||
| Ceramic Tile Adhesive | ||||
| Underlayments | ||||||
|---|---|---|---|---|---|---|
| Underlayment Thickness | 1/8" | 1/4" | 1/2" | 1" | 1 1/2" | |
| EZ-Level | pounds | |||||
| VersaPatch |
NA
|
NA
|
||||
| Membranes | ||
| Triple Flex @ 50 mils | pounds | |
| HydraFlex @ 50 mils | gallons | |
| Roll-on Crack Isolation Membrane @ 25 mils | ||
| Grout | ||||||||||||||||||||||||||||||
|
For estimating the amount of grout coverage, please input the totals in the following fields:
|
||||||||||||||||||||||||||||||
| Power Grout | pounds | |||||||||||||||||||||||||||||
| AccuColor EFX Epoxy Grout | gallons | |||||||||||||||||||||||||||||
| AccuColor and AccuColor XT Grout, Sanded | pounds | |||||||||||||||||||||||||||||
| AccuColor and AccuColor XT Grout, Unsanded | ||||||||||||||||||||||||||||||